Fee Structure (Session 2026–2027)
At Firayalal Public School, we ensure complete transparency in our fee structure. The fees are designed to provide the best facilities, high-quality academics, and holistic development opportunities for every student.
Registration Charges
| Particulars | Amount (₹) | Remarks |
|---|
| Registration Fee | 1,500 | Non-refundable, at the time of form |
| Security Deposit | 10,000 | Refundable at withdrawal |
| Annual Fees | 10,000 | Payable every year on or before the fees of May |
| Miscellaneous | 1,000 | Payable along with April 2026 fees |
Admission Charges / Term Fees
| Group | Admission Fees (₹) | Tuition Fees |
|---|
| Foundational (Bal Vatika II - Grade II) | 35,000 | 3,000/month |
| Elementary (Grade III - Grade V) | 40,000 | 3,275/month |
| Middle (Grade VI - VII) | 45,000 | 3,725/month |
| Secondary (Grade VIII - X) | 50,000 | 3,725/month |
Transport Fees
| Distance Range | Fee (Per Month) (₹) |
|---|
| 0 – 5 km | 1,000 |
| 5 – 10 km | 1,200 |
| Above 10 km | 1,500 |
Other Charges (If Applicable)
- Examination Fee: ₹500 per term
- Laboratory Fee (for Classes IX–XII): ₹1,500 per year
- Library & Digital Resource Fee: ₹1,000 per year
- Sports & Activities Fee: Included in term fee
Payment Guidelines
- Fees are payable term-wise (Quarterly/Monthly option may be available on request).
- Late payment will attract a fine as per school rules.
- Payment can be made via online transfer, cheque, or cash at the school office.
- Transport fees are payable separately and in advance.