| S.No | Class | Event(s) | Category | No. of Students |
|---|---|---|---|---|
| 1 | Nursery | Picking up the Balls (Boys) / Collecting the Toys / Chips Race (Girls) | Boys / Girls | All |
| 2 | Nursery | No Names, Packing Bags (Boys) / Balancing Balls (Girls) | Boys / Girls | All |
| 3 | Prep | Frog Race / Jalebi Race (Boys) / No Names and Finishing the Biscuits (Girls) | Boys / Girls | All |
| 4 | I A | Hopping Race (Boys) / Balancing the Balls (Girls) | Boys / Girls | All |
| 5 | I B | Hopping Race (Boys) / Balancing the Balls (Girls) | Boys / Girls | All |
| 6 | II | Dress Race (Boys) / Book Balancing (Girls) | Boys / Girls | All |
| 7 | III A, B | Solving Puzzle Race (Boys) / Book Balancing Race / Drinking Water (Girls) | Boys / Girls | All |
| 8 | IV A, B | 100 m Frog Race (Boys) / 100 m Spoon Marble Race (Girls) | Boys / Girls | All |
| 9 | V A, B | Sack Race (Boys) / Needle & Thread Race / Making Chain with Safety Pin (Girls) | Boys / Girls | All |
| 10 | VI A, B | Ball Picking Race with One Leg (Boys) / Needle & Thread Race (Girls) | Boys / Girls | All |
| 11 | VII | Ball Collecting Race (Boys) / Spoon Marble Race (Girls) | Boys / Girls | All |
| 12 | VIII A, B, C | 200 m Ball Balancing Race (Boys) / 100 m Skipping Race (Girls) | Boys / Girls | All |
| 13 | IX A, B, C | 300 m Ball Picking Race (Boys) / 200 m Ball Picking Race with Basket (Girls) | Boys / Girls | All |
| 14 | X | 200 m Race (Girls & Boys) | Boys / Girls | All |
| 15 | XI Sc + Com. | 400 m Race (Girls & Boys) | Boys / Girls | All |
| 16 | XII Sc + Com. | 400 m Race (Girls & Boys) | Boys / Girls | All |
EVENTS & PARTICIPATION
Relay Race
4 Participants from each house & 1 participant from each class (i.e. IX, X, XI & XII)
Slow Cycle Race
3 Participant from each house from IX to XII
Carrom Board (Boys/Girls)
4 Participants from each house & 1 participant from each class (i.e. IX, X, XI & XII)
Chess (Boys/Girls)
4 Participants from each house & 1 participant from each class (i.e. IX, X, XI & XII)
Kabaddi (Boys/Girls)
1 team from each house (7+3 participants)
Cricket (Boys)
1 team from each house (7+3 participants)
VolleyBall (Boys/Girls)
1 team from each house (6+3 participants)
Shot Put
4 Participants from each house
Discus Throw
4 Participants from each house
Note :
- All the participants have to come in their house uniform.
- Dates will be informed a week prior to the date of the competition/race for the events to be held before annual sports.
